TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 1TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 2TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 3TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 4TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 5TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 6TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 7TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 8TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 9
TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 1
  • TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 1
  • TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 2
  • TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 3
  • TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 4
  • TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 5
  • TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 6
  • TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 7
  • TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 8
  • TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software - Image 9

TP-Link EAP115 N300 Wireless Ceiling Mount Access Point | 802.3af/at PoE & DC Support | Wall/Ceiling Mount | Free EAP Controller Software

Integrated into Omada SDN — Zero-Touch Provisioning (ZTP), Centralized Cloud Management, and Intelli...

View More
By: Tp-link
SKU: B01LLAK1VA
Highlights
  1. Integrated into Omada SDN — Zero-Touch Provisioning (ZTP), Centralized Cloud Management, and Intelligent Monitoring.;Centralized Management — Cloud access and Omada app for ultra convenience and easy management.
  2. PoE Support — Supports Power over Ethernet (802.3af/at) for convenient deployment.;Easy Installation — Simple mounting design for easy attachment to a wall or ceiling.
  3. Secure Guest Network — Along with multiple authentication options (SMS/Facebook Wi-Fi/ Voucher, etc.) and abundant wireless security technologies.;Load Balancing — Limit the number of users on each access point and remove devices with weak reception to keep your Wi-Fi running at peak performance.
  4. Scheduling — Automatically reboot the access point and turn on or off the Wi-Fi at the time you set.; In an unlikely case of product quality related issue, we may ask you to reach out to brand’s customer service support and seek resolution. We will require brand proof of issue to process replacement request.; Control Method: Application
  5. Security Protocol: 64/128/152-Bit Wep / Wpa / Wpa2-Enterprise,Wpa-Psk / Wpa2-Psk